Skip Main Navigation

Compass Pointe Apartments Amenities

2210 Beech St, Valparaiso, IN 46383

 

* Available for select units

Amenities

  • 24-Hour Emergency Maintenance
  • Bicycle Racks
  • Close to Public Transportation
  • Clubhouse
  • Community Pond
  • Controlled Access
  • Delivery Package Acceptance
  • Doorstep Valet Trash Service
  • EV Charging
  • Firepit Area
  • Off-Street Parking
  • On-Site Maintenance
  • On-Site Management Team
  • Online Resident Portal (Payments & Service Requests)
  • Optional Accent Walls
  • Patio/Balcony Storage Closet
  • Picnic Area
  • Picnic Area with BBQ Grills
  • Planned Resident Events
  • Playground
  • Recycling Service
  • Rentable Carports*
  • Rentable Garages*
  • Resident Events
  • Sand Volleyball Court
  • Smoke-Free Buildings*
  • TWO Fitness Centers (One Cardio & One Strength)
  • TWO Swimming Pools with Splash Pad
  • Two Dog Parks

Floorplans

Video Available

Floorplan Price Bed Bath square feet Video Tour Availability Additional Action
Antigua  $1,383to$1,910 1 1 758 Available on August 28, 2026 See Floorplan
Aruba  $1,398to$1,923 1 1 758 Available on September 1, 2026 See Floorplan
Paros $1,519to$1,892 2 1 850 Available on August 17, 2026 See Floorplan
Rhodes  $1,519to$1,824 2 1 850 Available on August 15, 2026 See Floorplan
Bahama  $1,560to$1,940 2 1 931 Available on September 8, 2026 See Floorplan
Cancun  $1,585to$1,970 2 1 931 Available on August 12, 2026 See Floorplan
Bermuda  $1,600to$1,918 2 1 931 Available on August 5, 2026 See Floorplan
Cayman  $1,692to$2,047 2 2 1011 Available on August 19, 2026 See Floorplan
Maui $2,045to$3,037 3 2 1070 Available on August 21, 2026 See Floorplan
St. Lucia Furnished  $3,344to$3,700 3 2 1308 Only 1 Vacant Apartment Left! See Floorplan
Bonaire $1,254 1 1 650 Sign Waitlist See Floorplan
Cabarete  $1,254 1 1 650 Sign Waitlist See Floorplan
Grussian $1,264 1 1 650 Sign Waitlist See Floorplan
Guincho  $1,264 1 1 650 Sign Waitlist See Floorplan
Boracay $1,399 2 1 850 Sign Waitlist See Floorplan
Naxos  $1,400 2 1 850 Sign Waitlist See Floorplan
Barbados  $1,480to$1,505 2 1 931 Sign Waitlist See Floorplan
Cozumel  $1,607to$1,632 2 2 1011 Sign Waitlist See Floorplan
Baha  $1,720 3 2 1070 Sign Waitlist See Floorplan
Outer Banks  $1,730to$1,735 3 2 1070 Sign Waitlist See Floorplan
The Gorge $1,730to$1,735 3 2 1070 Sign Waitlist See Floorplan
St. Kitts $1,963to$2,082 3 2 1308 Sign Waitlist See Floorplan
St. Lucia  $1,988to$2,013 3 2 1308 Sign Waitlist See Floorplan

Utilities Paid By

  • Cable
  • Electricity
  • Gas
  • Internet
  • Renter's Insurance
  • Sewer
  • Water

Pets

Cats and Dogs
One-Time Fee:$200 per pet (non-refundable)
Monthly Pet Rent:$35 per pet
Deposit:$250 per pet (refundable)
Breed Restrictions:Breed restrictions apply. Ask the leasing agent for details.
Weight Limit:50 lbs. for Dogs 20 lbs. for Cats

Community Description

Explore the Area

Places of interest

    No results found.

       

      Get Waitlist Info

      Calculate Your Commute

      Enter a work address to see commute times from Compass Pointe Apartments.

      Commute Travel Method